Product Details:
Packaging Size | 10x10 Tablets |
Packaging Type | Strips |
Brand | Surfair |
Composition | Montelukast Sodium and Levocetrizine Hydrochloride |
Product Details:
Brand | Xysal |
Dose | 5 mg |
Packaging Type | Strips |
Packaging Size | 10x10 Tablets |
Form | Tablets |
Composition | Levocetirizine Dihydrochloride |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Type | Strips |
Packaging Size | 10X10 Tablets |
Company | Edinburgh |
Drug Name | Cinezil |
Ingredient | Cinnarizine 20mg and Domperidone 15mg |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Cetirizine dihydrochloride 10mg |
Dosage Form | Tablets |
Packing Type | 10X5X10 Tablet |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Monteflo |
Dose/Strength | Tablet |
Packaging Type | Strips |
Packaging Size | 10X10 Tablet |
Usage/Application | Anti Allergic |
Composition | Montelukast 10 mg and Levocetrizine 5 mg |
Company | Edinburgh Pharmaceuticals |
Product Details:
Composition | Etoricoxib |
Dosage Form | Tablet |
Brand | Arocoxia |
Strength | 90mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Strip |
Dose/Strength | 90 mg |
Usage | Rheumatoid arthritis, Pain and Inflammation, Osteoarthritis |
Country of Origin | Made in India |
S.No | Product | Composition | Packing | Packing |
1 | CEFXUM | Cefuroxime Tabs 250 mg. | 10 x 10 | Alu-Alu |
2 | CEFXUM | Cefuroxime Tabs 500 mg | 10 x 10 | Alu-Alu |
3 | Cefitop 50 dt | Cefixime 50 mg | 10 x 10 | alu alu |
4 | Cefitop 100 dt | Cefixime 100 mg | 10 x 10 | alu alu |
5 | Cefitop 200 | Cefixime 200 mg | 10 x 10 | alu alu |
6 | cefitop d/s | Cefixime D/s | ppf | bottle |
7 | cefitop CV | Cefixime 200+pot clav 125 mg | 10 x 10 | alu alu |
8 | Edicef - O | Cefixime 200 + Ofloxacin 200 | 10 x 10 | alu alu |
9 | Cefotop 100 | Cefpodoxime 100 mg | 10 x 10 | alu -alu |
10 | Cefotop200 | Cefpodoxime 200 mg | 10 x 10 | alu alu |
11 | Cefotop CV | Cefpodoxime + Pot clav 125 | 10 x 10 | alu alu |
12 | Cefotop d/s | Cefpodoxime d/s 50mg/ ml | ppf | bottle |
13 | Clavotop 375 | Amoxycillin 250+ Pot Clavulanate 125mg | 10 x 10 | alu alu |
14 | Clavotop 625 | Amoxycillin 500+ Potassium Clavulanate 125 mg | 10 x 10 | alu alu |
15 | Clavotop D/s | Amoxycillin + Pot Clav (228.5/5 ml ) | ppf | bottle |
16 | Fusilox | Amoxycillin 250+ Dicloxacillin 250 | 10 x 10 | blister |
Additional Information:
Product Details:
Brand | Appysip |
Composition | Cyproheptadine HCL and Tricholine Citrate |
Packaging Type | Bottle |
Dosage Form | Syrup |
Packaging Size | 200 ml |
Manufactured by | Positive Medicare |
Product Details:
Dosage Form | Tablet |
Composition | Cefixime & Dicloxacillin |
Brand | Fusilox-CF |
Packaging Size | 10x1x6 Tablets |
Manufactured by | Edinburgh |
Product Details:
Brand | Ventoace |
Dose/Strength | 100 mg |
Packaging Type | Strips |
Packaging Size | 10x10 Capsules |
Composition | Acebrophylline |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Monteflo DX |
Packaging Type | Strips |
Packaging Size | 10X10 Tablets |
Composition | Doxofylline 400mg and Montelukast 10mg |
Dosage | Tablet |
4.4/5
Reviewed by 21 Users
Most Relevant Reviews