Product Details:
Dosage Form | Tablet |
Packaging Size | 5x8 Tablets |
Packaging Type | Strips |
Composition | Cefixime,Azithromycin & Lactic Acid Bacillus |
Brand | Posicef-AZ LB |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Brand Name | Posicef |
Strength | 100mg |
Form | Tablet |
Prescription / Non prescription | Prescription |
Composition | Cefixime |
Packaging Size | 10x10 Tablets |
Drug Name | Cefixime Tablet |
Packaging Type | Pack |
Additional Information:
Product Details:
Composition | Azithromycin |
Brand | Azistar |
Packaging Size | 10x6 Tablet |
Dose/Strength | 250 mg |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Composition | Azithromycin |
Brand | Azistar |
Packaging Size | 10x3 Tablet |
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Composition | Cefpodoxime Proxetil |
Dosage Form | Tablet |
Brand | Zeenacef |
Dose/Strength | 200 mg |
Additional Information:
Product Details:
Composition | Cefpodoxime Proxetil & Potassium Clavulanate |
Brand | Zeenacef-CV |
Packaging Size | 10x1x10 Tablets |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Composition | Levofloxacin |
Brand | Levon |
Packaging Size | 10x10 Tablets |
Dose/Strength | 500 mg |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Composition | Azithromycin & Lactic Acid Bacillus |
Brand | Azistar-LB |
Packaging Size | 10x3 Tablets |
Packaging Type | Strips |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Packaging Size | 10x6 Tablets |
Packaging Type | Strips |
Dose/Strength | 250 mg |
Composition | Azithromycin & Lactic Acid Bacillus |
Brand | Azistar-LB |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Composition | Ofloxacin |
Brand | Oflen |
Packaging Type | Strips |
Packaging Size | 10x10 Tablet |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Additional Information:
Product Details:
Composition | Cefpodoxime Proxetil |
Dosage Form | Syrup |
Brand | Zeenacef |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Dose/Strength | 10 gm |
Additional Information:
Product Details:
Composition | Ofloxacin & Ornidazole |
Brand | Oflen-Oz |
Packaging Type | Strips |
Packaging Size | 10x10 Tablets |
Dosage Form | Tablet |
Additional Information:
Product Details:
Composition | Cefuroxime Axetil |
Dosage Form | Tablet |
Brand | Ceflour |
Packaging Size | 10x10 Tablet |
Packaging Type | Bottle |
Dose/Strength | 250 mg |
Manufactured by | Positive Medicare |
Additional Information:
Product Details:
Composition | Cefuroxime Axetil |
Dosage Form | Tablet |
Brand | Ceflour |
Packaging Size | 10x10 Tablet |
Packaging Type | Strips |
Dose/Strength | 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Composition | Cefoperazone and Sulbactum |
Dosage Form | Injection |
Brand | Subacef-XP |
Packaging Size | 1.5 gm |
Manufactured by | Positive Medicare |
Dose | 1000 mg/500 mg |
Additional Information:
Product Details:
Composition | Amoxycillin,Potassium Clavulanate & Lactic Acid Bacillus |
Dosage Form | Tablet |
Brand | Clav-LB |
Dose/Strength | 625 mg |
Additional Information:
Product Details:
Dosage Form | Tablet |
Brand | Posicef 200 |
Strength | 200 Mg |
Packaging Size | 10*10 |
Packaging Type | alu alu |
Company | Positive medicare pvt ltd |
Ingredient | Cefixime Trihydrate 200 Mg |