Product Details:
Form Of Medicines | Syrup |
Brand | Posicef CV |
Dose | 3 g |
Packaging Size | 30 ml |
Medicine Type | Allopathic |
Composition | Ceflxime Trihydrate and Potassium Clavulanate |
Product Details:
Composition | Cefixime & Lactic Acid Bacillus |
Brand | Posicef-LB |
Dosage Form | Dry Syrup |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Dose/Strength | 10 gm |
Manufactured by | Positive Medicare |
Product Details:
Composition | Cefpodoxime Proxetil and Potassium Clavulanate |
Dosage Form | Dry Syrup |
Brand | Zeenacef -CV |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dose/Strength | 4 gm |
Product Details:
Dosage Form | Syrup |
Brand | Posicef-O |
Packaging Size | 30 ml |
Dose | 10 gm/ |
Packaging Type | Bottle |
Composition | Cefixime Ofoxacin |
Product Details:
Dosage Form | Dry Syrup |
Brand | Posicef-DS |
Packaging Size | 30 ml |
Dose | 10 gm |
Packaging Type | Bottle |
Composition | Cefixime |
Product Details:
Dosage Form | Dry Syrup |
Brand | Posicef |
Packaging Size | 30 ml |
Dose | 5 gm |
Packaging Type | Bottle |
Composition | Cefixime |
Manufactured by | Positive Medicare |
Product Details:
Composition | Cefpodoxime Proxetil |
Dosage Form | Syrup |
Brand | Zeenacef-DS |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dose/Strength | 10 gm |
Product Details:
Minimum Order Quantity | 100 Bottle |
Composition | Cefpodoxime Proxetil 100mg |
Brand | Cefotop DS |
Packaging Type | Bottle |
Packaging Size | 30ml |
Dosage Form | Syrup |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Bottle |
Composition | Cefpodoxime proxetil 50mg |
Brand | Cefotop |
Packaging Type | Bottle |
Packaging Size | 30ml |
Dosage Form | Syrup |
Medicine Type | Allopathic |
4.4/5
Reviewed by 21 Users
Most Relevant Reviews