Product Details:
Brand | Carnem |
Composition | Meropenem |
Usage/Application | antibiotic |
Drug Name | meropenem |
Drug Strength | 125 mg |
Packaging Size | vial |
1 Box Contain | 1 vial |
Shelf Life | 2 years |
Strength | 125 mg |
Form | Injection |
Manufactured by | Positive Medicare |
Product Details:
Brand | Cefxum |
Drug Strength | 1500 mg |
Composition | Cefuroxime Sodium |
Packaging Size | 1.5 g |
Form of Medicine | Injection |
Packing Type | Bottle |
Product Details:
Packaging Size | 1x5 ml |
Packaging Type | Vial |
Manufactured By | Edinburgh |
Form | Injection |
Brand | Edifer |
Usage | Hospital |
Composition | Iron Sucrose |
Product Details:
Brand | Rabbi-IV |
Composition | Rabeprazole |
Dosage Form | Injection |
Dose/Strength | 20 mg |
Manufactured By | Edinburgh |
Product Details:
Composition | Coenzyme Q10,Methylcobalamin,Lycopene,Zinc,Folic Acid Selenium,L Arginine,L Carnitine,EPA,DHA |
Brand | Carnizyme |
Dosage Form | Tablet |
Packaging Type | Strips |
Additional Information:
4.4/5
Reviewed by 21 Users
Most Relevant Reviews