Product Details:
Brand | Ferralet |
Form | Syrup |
Composition | Iron,Vitamins,Zinc |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Manufactured by | Positive Medicare |
Product Details:
Brand | Chewy-D3 |
Composition | Cholecalciferol |
Form | Tablets |
Packaging Size | 10x1x4 Tablets |
Dosage | 60,000 I.U |
Manufactured by | Positive Medicare |
Product Details:
Brand | Elca |
Composition | Calcium, Magnesium and Vitamin D3 |
Packaging Size | 20x10 Tablets |
Dose | 200 I.U. |
Manufactured by | Positive Medicare |
Product Details:
Brand | Vitafil |
Packaging Size | 200 ml |
Form | Syrups |
Manufactured by | Positive Medicare |
Composition | Multivitamins, Multiminerals Antioxidants |
Product Details:
Brand | ChampD3 |
Composition | Cholecalciferol |
Packaging Size | 4x5 ml |
Manufactured by | Positive Medicare |
Dose | 60000 I.U. |
Product Details:
Composition | Cefixime, Ofloxacin & Lactic Acid Bacillus |
Brand | Edicef-O |
Dosage Form | Tablets |
Packaging Size | 10x10 Tablets |
Packaging Type | Strips |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Nurotop Cap |
Composition | Methylcobalamin Alpha lipoic acid Thiamine Mononitrate Pyridoxine Folic acid |
Packaging Size | 10X10 |
Usage/Application | Multivitamin & Multiminerals |
Packaging Type | Strips |
Dosage | Capsule |