Product Details:
| Minimum Order Quantity | 5000 Month |
| Medicine Type | Allopathic |
| Minimum Order Value | 5000 |
| Form Of Medicine | Tablet |
| Certification | DCGI |
| Number Of Already Existing Franchises | 100 |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
| Pharmaceutical Experience | Above 2 Years |
Additional Information:
Product Details:
| Medicine Type | Allopathic |
| Promotional Material | Working Bag, Bottle, Visual Aids, Writing Pads, Notepads, Calendars, Brochure, Visiting Cards, Diaries, Pens |
| Minimum Order Value | 25000 |
| Form Of Medicine | Syrup, Drops, Tablet, Injection, Infusion, Capsule, Protein Powder, Sachets, Ointments |
| Certification | WHO, GMP, GLP, ISO |
| Product List Available | Yes |
| Range of Products | Gynaecology, Anti Cancer, Neurological, Cardiac Diabetic, Antibiotics, Pediatrics, Orthopedic, Derma, Gastrointestinal, Ophthalmic, Antimicrobials, Antacids, Antihistamines |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 10*10 alu-alu |
| Brand | Tolsaea-p |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5000 Month |
| Medicine Type | Allopathic |
| Minimum Order Value | 5000 |
| Usage/Application | urology |
| Number Of Already Existing Franchises | 200 |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 2 Years |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Certification | GMP, WHO, ISO, DCGI, FSSAI, GLP |
| pharma companies |
| pharmaceutical companies |
| pharmaceutical companies near me |
| pharma companies near me |
| pharmaceutical industry |
| pharmaceutical companies in india |
| top pharma companies in india |
| pharma companies in india |
| pharma industry |
| pharmaceutical industries near me |
| medicine company in india |
| pharmaceutical manufacturers in india |
| top pharmaceutical companies in india |
| pharma manufacturers in india |
| top medicine company in india |
| top pharma in india |
| top pharma industry in india |
| top companies in pharmaceutical industry in india |
| pharma firms |
| pharma pharmaceutical company |
| pharmaceutical c |
| medicine industry |
| pharma sector |
| pharmaceutical firm |
| drugs industry |
| pharma ceutical |
| pharmaceutical co |
| pharmaceuticals co |
| pcd pharma franchise |
| pcd pharma company |
| pcd pharma |
| pharma franchise |
| pharma franchise company |
| third party manufacturing pharma companies |
| pharmaceutical manufacturing |
| top pharmaceutical companies |
| us pharmaceutical companies |
| pharmaceutical manufacturing companies |
| pharma manufacturing |
| pharma manufacturing companies |
| medicine manufacturing company |
| third party manufacturing pharma |
| us pharma companies |
| pharmaceutical distributors |
| pharma marketing |
| pharmaceutical marketing |
| biggest pharmaceutical companies |
| medicine company |
| largest pharmaceutical companies |
| third party manufacturing |
| top pharma companies |
| pcd pharma franchise in gujarat |
| quality assurance in pharmaceutical industry |
| list of pharmaceutical companies |
| medical companies |
| pharmaceutical products |
| pharma distributors |
| pharma manufacture |
| pcd company in gujarat |
| best pharma company in india |
| quality control in pharmaceutical industry |
| medicine distributors |
| pharmaceutical distribution companies |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 TABLET |
| Prescription/Non prescription | Prescription |
| Brand | EBASTIX-M |
| Also gives | PCD Pharma |
| Shelf life | 24MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Pack Size | 1*10 Tablets |
| Form | Capsules |
| Pack Type | Strip |
| Brand Name | juvenon-12 g |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Service Location | PAN India |
| Certification | WHO, GMP |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Number Of Products Offered | 70-80 |
Product Details:
| Minimum Order Quantity | 50 Box |
| Form | Tablet |
| Strength | 325 mg |
| Packaging Type | Stripe |
| Brand | posicef-cv |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | OBETIC-10 mg |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | ZEENACEF-O |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |